Miyuki Durability
This chart provides a basic information of Miyuki finish durability for a more in depth reference please visit Miyuki's main durability page. For Miyuki and Toho color conversion charts click here.
Process | Feature | Durability | ||
A | B | C | ||
Transparent | Crystal or colored transparent. | 0 | 0 | 0 |
Opaque | Black,Chalk-White or colored opaque. | 0 | 0 | 0 |
Silverline | Silverline | - | - | - |
Silverline dyed | - | X | X | |
Rainbow | Transparent rainbow | 0 | 0 | 0 |
(AB coating) | Opaque rainbow | 0 | 0 | 0 |
Inside color rainbow | - | 0 | X | |
Luster | Transparent luster | 0 | 0 | 0 |
Opaque luster | 0 | 0 | 0 | |
Glazed luster | 0 | - | 0 | |
Metallic | Iris Coating or Bronzed luster Glazed | 0 | 0 | 0 |
Gunmetal and Iris | 0 | 0 | 0 | |
Bronze | 0 | 0 | 0 | |
Gold Luster | Gold luster glazed. | X | - | - |
Ceylon | Luster coating or inside coloring of opalescent beads. | 0 | 0 | 0 |
Inside Color | Dyed color inside/Inside Color Lined | - | 0 | X |
Dyed Color | Dyed color on the surface of the beads | - | X | X |
Galvanize | Galvanized Metallic | - | X | X |
Galvanized Dyed | - | X | X | |
Duracoat Galvanized | Durable coating on galvanize | 0 | - | - |
Silk | Silk White color with Satin finish. | 0 | 0 | 0 |
Special Plating | Special Plated beads as 24KT, | 0 | - | 0 |
Inside Gold | 0 | - | 0 | |
Inside Copper | - | X | - | |
Dyed | - | X | X | |
Frost(Matte) | Frosted beads. (Matte) | 0 | 0 | 0 |
Rainbow Matte | 0 | 0 | 0 | |
Matte Bronze | 0 | 0 | 0 | |
*How to see the durability information | ||||
This data is based on Miyuki's examination result and manufacturing history. It is not the absolute, therefore it differs in an individual use and condition. Please confirm it well before you use it. | ||||
Mark | Meaning | |||
A | Colors which might change and / or fade due to bright sun or deterioration with time. | |||
B | Colors rubbing off from friction or contact with skin acid. | |||
C | Colors which will alter or fade from dry-cleaning. | |||
0 | There is no problem in usual use. | |||
- | There might be a problem in durability by individual use.. | |||
X | There is not strong durability , so attention is required for use. | |||
*Notice | ||||
Please do appropriate handling referring to the above information and the following notices when they are applied to textile goods or accessories that touch the skin directly. | ||||
Some beads are dyed,galvanized or plated. The colors on the outer layers may come off, rubbed, or if soaked in the strong solvent. | ||||
Silverline or galvanized beads are oxidized while apply on certain fabrics that are acidic, they may decay or turn dark due to the chemical change. In order to avoid such case, neutralize your fabrics and threads before embroidering. | ||||
Some dyed color beads might fade by the sunray. |